Draft
Get your copy of the 2009 Rotoff Golf Draft Kit today. Click here for more details.
2009 Bullrock7 Draft Auction
Wednesday January 7th @ 6:00 pm pt
| Shlink Lincoln | Duval's Revenge | Horns in 2009 | pathmeister | Slizzac- | Striking Vipers | Rotowire | golfgasms | Big D | cd1181 |
|---|---|---|---|---|---|---|---|---|---|
| 7. Mickelson (40) | 1. Els (13) | 16. Allenby (20) | 2. Kim (42) | 10. Villegas (40) | 18. Scott (25) | 15. Woods (60) | 4. Choi (21) | 3. Stricker (30) | 5. Perry (27) |
| 21. Romero (9) | 2. Mahan (21) | 17. Sabbatini (18) | 14. Cink (25) | 13. Karlsson (8) | 24. Verplank (13) | 46. Na (4) | 6. Garcia (35) | 11. Snedeker (18) | 9. Furyk (35) |
| 23. Chopra (7) | 24. Ogilvy (21) | 25. Leonard (18) | 34. Donald (14) | 22. Weekley (14) | 29. Weir (15) | 55. Senden (1) | 8. Vijay (37) | 20. Pettersson (20) | 12. Harrington (26) |
| 29. Cabrera (3) | 32. Campbell (6) | 28. Holmes (8) | 36. Jimenez (2) | 26. Appleby (14) | 33. Z Johnson (11) | Stenson (3) | 27. McIllroy (1) | 47. Couples (3) | Mediate (2) |
| 38. Ames (6) | 37. O'Hair (14) | 35. Curtis (7) | 46. Imada (7) | 30. Howell III (7) | 41. Kelly (9) | Casey (2) | 31. Fischer (1) | 49. Austin (5) | Mayfair (2) |
| 45. Marino (7) | 53. Glover (6) | 36. Perez (8) | Sutherland (6) | 51. Wilson (2) | 44. Baddeley (16) | Watson (5) | 42. Wilson (1) | 50. Duke (7) | Quinney (2) |
| 47. Crane (8) | Trahan (7) | 43. Palmer (5) | Armour III (1) | Kresge (1) | Matteson (1) | D Johnson (1) | 56. McDowell (1) | 54. Slocum (7) | Mallinger (2) |
| 48. Immelman (10) | Byrd (4) | Hart (3) | S. Maruyama (1) | Gay (3) | Green (1) | Wagner (1) | Westwood (1) | Kuchar (2) | Lowery (2) |
| Streelman (6) | Goosen (2) | Clark (4) | Elkington (1) | Goggin (1) | Bryant (1) | Rose (11) | Turnesa (1) | Pampling (4) | Frazar (1) |
| Rollins (4) | Toms (6) | Taylor (2) | Williamson (1) | Poulter (10) | Flesch (8) | Moore (12) | Reavie (1) | Oberholser (4) | Baird (1) |
2009 Original Rotoff Draft Auction
| Sand Crabs | 18 Hoes | Shlink Lincoln | Gonzalez | Slaughter | Honma | Golf Cheese Hoes | Eblen | Pittman | Torrey Pines |
|---|---|---|---|---|---|---|---|---|---|
| D.J. Trahan 17 | S. Verplank 16 | J. Kelly 15 | K. Perry 20 | J. Furyk 34 | S. O'Hair 25 | A. Scott 21 | S. Stricker 29 | P. Michelson 40 | S. Cink 29 |
| C. Pettersson 23 | T. Woods 49 | K. Streelman 9 | A. Kim 48 | P. Harrington 30 | P. Casey 13 | B. Gay 12 | S. Appleby 22 | R. Goosen 12 | M. Weir 14 |
| V. Singh 34 | B. Weekly 22 | L. Glover 17 | S. Marino 15 | B. Crane 11 | S. Garcia 30 | G. Olgivy 19 | M. Kuchar 7 | E. Els 15 | J. Leonard 14 |
| K. Sutherland 7 | D. Chopra 2 | T. Clark 5 | M. Goggin 4 | C. Campbell 6 | B. Snedeker 11 | R. Imada 17 | H. Mahan 22 | KJ Choi 18 | W. Austin 9 |
| J. Quinney 8 | A. Romero 4 | A. Cejka 6 | T. Immelman 6 | J. Rose 6 | A. Baddley 11 | J. Rollins 10 | S. Ames 6 | B. Baird 7 | R. Sabbatini 12 |
| C. Howell 5 | A. Oberholser 1 | C. Villegas 35 | G. McNeil 1 | D. Toms 5 | N. Fasth 1 | J. Senden 6 | N. Green 4 | C. Wi 2 | R. Allenby 14 |
| C. Kanada 2 | B. Van Pelt 1 | R. Palmer 4 | B. Bryant 1 | K. Duke 5 | B. Watson 3 | Z. Johnson 9 | M. Calcavecchia 4 | J. Byrd 3 | JB Holmes 2 |
| K. Na 1 | R. Karlsson 1 | C. Hoffman 3 | J. Merrick 1 | B. Davis 1 | H. Slocumb 4 | L. Donald 3 | M. Wilson 3 | N. Watney 1 | T. Pernice 2 |
| P. McLauchlin 1 | A. Cabrera 1 | R. Pampling 3 | D. Wilson 2 | J. Williamson 1 | S. Maruyama 1 | D. Hart 2 | B. Mayfair 2 | B. Curtis 1 | F. Couples 1 |
| D. Johnson 2 | S. Lowery 1 | C. Reavie 3 | J. Mallinger 2 | T. Armour 1 | R. Meddiate 1 | N. O'Hern 1 | P. Perez 1 | B. Wettrick 1 | F. Jacobson 3 |
