Rotoff Career Earnings List
(columns are sortable)
| Rank | Team | Years on Tour | $ | Best $* | Total Points | Rotoff | All Bonus | TC | SLSC 1st | SLSC 2nd | SLSC 3rd | SLSC 4th | Wins | Major Wins | WGC/P Wins | RU's | Major RU's | WGC/P RU's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dutch Roll | 2 | $226 | $55 | 462.5 | 415.5 | 47 | 0 | 1 | 1 | 8 | 2 | 1 | 8 | 1 | |||
| 2 | Romig | 2 | $164 | $42 | 436.0 | 402.0 | 34 | 0 | 1 | 8 | 1 | 3 | 13 | 3 | ||||
| 3 | 18 Hoes | 3 | $126 | $43 | 453.0 | 409.0 | 44 | 0 | 1 | 12 | 1 | 1 | 8 | 2 | ||||
| 4 | Golf Cheese Hoes | 3 | $92 | $36 | 462.0 | 426.0 | 36 | 0 | 1 | 8 | 1 | 2 | 6 | 2 | ||||
| 5 | Gonzalez | 3 | $78 | $28 | 496.5 | 456.5 | 40 | 2 | 1 | 7 | 12 | 2 | 1 | |||||
| 6 | Shlink Lincoln | 3 | $69 | $42 | 421.5 | 393.5 | 28 | 1 | 6 | 2 | 5 | 2 | ||||||
| 7 | Sand Crabs | 3 | $50 | $26 | 443.5 | 413.5 | 30 | 0 | 1 | 8 | 3 | |||||||
| 8 | Honma | 2 | $50 | $33 | 243.5 | 225.5 | 18 | 0 | 1 | 6 | 1 | 2 | 1 | 1 | ||||
| 9 | Kinzler | 2 | $38 | $25 | 398.5 | 369.5 | 29 | 0 | 3 | 1 | 1 | 6 | ||||||
| 10 | Slaughter | 3 | $35 | $21 | 435.0 | 404.0 | 31 | 0 | 7 | 7 | ||||||||
| 11 | Gorilla Biscuits | 1 | $16 | $16 | 186.5 | 175.5 | 11 | 0 | 1 | 4 | 2 | |||||||
| 12 | Lefty Power Squat | 1 | $13 | $13 | 60.0 | 55.0 | 5 | 0 | 3 | 1 | ||||||||
| 13 | Putt Putt | 1 | $5 | $5 | 41.0 | 35.0 | 6 | 0 | 1 | 1 | ||||||||
| 14 | Torrey Pines | 1 | $2 | $2 | 50.5 | 47.5 | 3 | 0 | 0 | 2 |
Active
*Best Money List season exluding SLS Cup earnings
Points updated through 2009 WGC-Accenture Match Play
Earnings updated through 2009 Honda Classic

RSS